Key performance indicators for 2019
Loaded railway freight turnover – all-time high at
2,601.9 bn tkm
+0.2% y-o-y Passenger transportation – 11-year high at
1,197.8 m people
+3.5% y-o-y Passenger turnover – 6-year high at
133.4 bn pkm
+3.1% y-o-y Investment programme
RUB 674.1 bn
+1.3 times y-o-y Lower workplace injury rate
–10 %
y-o-y Labour productivity growth in transportation operations
+3.3 %
y-o-y Average monthly salary growth
+6.5 %
y-o-y Environmental costs
RUB 8.1
bn
bn
Indicator | Measurement unit | ● 2018 ● 2019 | Change 2019/2018 | |
---|---|---|---|---|
+/– | % | |||
Freight handling | mt | 1,289.6 / 1,278.1 | –11,5 | –0,9 |
Total freight turnover within the infrastructure of Russian Railways and Yakutia Railways, including | bn tkm | 3,304.8 / 3,305.0 | +0,1 | – |
net of empty runs of third-party railcarsHereinafter referred to as «loaded freight turnover».6 | bn tkm | 2,596.9 / 2,601.9 | +5,0 | +0,2 |
empty third-party railcars | bn tkm | 708.0 / 703.0 | –4,9 | –0,7 |
Passenger turnover | bn pkm | 129.4 / 133.4 | +4,0 | +3,1 |
long-haul | bn pkm | 96.3 / 99.1 | +2,8 | +3,0 |
suburban | bn pkm | 33.1 / 34.3 | +1,2 | +3,5 |
Passengers transported | m people | 1,157.2 / 1,197.8 | +40,6 | +3,5 |
long-haul | m people | 110.3 / 116.5 | +6,2 | +5,6 |
suburban | m people | 1,046.9 / 1,081.3 | +34,5 | +3,3 |
Average schedule speed of freight trainBased on the DO-10VTs reporting form.8 | km/h | 40.9 / 41.2 | +0,3 | +0,7 |
The average daily performance of freight locomotive | thousand tkm gross | 1,589 / 1,610 | +21 | +1,3 |
Average gross weight of freight train | t | 4,076 / 4,090 | +14 | +0,3 |
Average freight car delivery speed | km/day | 370 / 372 | +2 | +0,6 |
Transportation of container freight, net of empty containers | thousand TEU | 2,998.1 / 3,379.9 | +391,8 | +13,1 |
Transit, net of empty railcars | mt | 23.9 / 23.8 | +0,2 | +0,7 |
Indicator | Measurement unit | ● 2018 ● 2019 | Change 2019/2018 | |
---|---|---|---|---|
+/– | % |
1 According to the International Energy Agency.
2 According to the UIC Global Safety Index, Russian Railways’ safety record exceeds the world’s average by 22%.
3 Target indicators under the base case scenario of Russian Railways’ Long-Term Development Programme until 2025.
4 Target indicators under the base case scenario of Russian Railways’ Long-Term Development Programme until 2025.
5 Hereinafter referred to as «total freight turnover».
6 Hereinafter referred to as «loaded freight turnover».
7 Hereinafter referred to as «empty freight turnover».
8 Based on the DO-10VTs reporting form.